Costa Maya, Mexico cruise ship calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting Puerto Costa Maya is based on the major cruise lines itineraries. Terminal Maritima Costa Maya has a capacity for 3 cruise ships at a time If more vessels visit the port in a day others will be anchored. All cruise ships are linked to their complete itinerary with maximum guests capacity and crew. In order to view the next docking port just click on a specific vessel.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
1-Jan-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3000 | 1500 |
1-Jan-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
1-Jan-2020 | Norwegian Pearl | NCL | 09:00-17:00 | 2700 | 1072 |
1-Jan-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
2-Jan-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-19:00 | 2435 | 765 |
2-Jan-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
2-Jan-2020 | MSC MERAVIGLIA | MSC Cruises | 12:00-19:00 | 5400 | 1500 |
3-Jan-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
3-Jan-2020 | Allure Of The Seas | Royal Caribbean | 08:00-17:00 | 5600 | 1650 |
4-Jan-2020 | MSC Armonia | MSC Cruises | 10:00-17:00 | 2680 | 720 |
4-Jan-2020 | MSC DIVINA | MSC Cruises | 09:00-18:00 | 4100 | 1370 |
5-Jan-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
6-Jan-2020 | Norwegian Pearl | NCL | 09:00-18:00 | 2700 | 1072 |
6-Jan-2020 | Sky Princess | Princess Cruises | 07:00-17:00 | 4610 | 1411 |
7-Jan-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
7-Jan-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
8-Jan-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
8-Jan-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
8-Jan-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
9-Jan-2020 | Zuiderdam | Holland America | 08:00-17:00 | 2250 | 800 |
9-Jan-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-17:00 | 4900 | 1385 |
9-Jan-2020 | Rhapsody Of The Seas | Royal Caribbean | 09:00-18:00 | 2435 | 765 |
10-Jan-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
10-Jan-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
10-Jan-2020 | MSC DIVINA | MSC Cruises | 09:00-18:00 | 4100 | 1370 |
11-Jan-2020 | Celebrity Infinity | Celebrity | 08:00-17:00 | 2449 | 1000 |
11-Jan-2020 | Oceania Sirena | Oceania Cruises | 08:00-17:00 | 803 | 375 |
14-Jan-2020 | Norwegian Bliss | NCL | 08:00-17:00 | 4903 | 1716 |
14-Jan-2020 | MSC DIVINA | MSC Cruises | 09:00-18:00 | 4100 | 1370 |
15-Jan-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
15-Jan-2020 | Norwegian Pearl | NCL | 09:00-18:00 | 2700 | 1072 |
15-Jan-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
15-Jan-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
16-Jan-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
16-Jan-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-19:00 | 2435 | 765 |
16-Jan-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
17-Jan-2020 | Norwegian Breakaway | NCL | 11:00-19:00 | 5088 | 1650 |
17-Jan-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
17-Jan-2020 | Allure Of The Seas | Royal Caribbean | 08:00-17:00 | 5600 | 1650 |
19-Jan-2020 | Norwegian Getaway | NCL | 11:00-18:00 | 4819 | 1640 |
19-Jan-2020 | Oceania Marina | Oceania Cruises | 09:00-19:00 | 1300 | 800 |
20-Jan-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
21-Jan-2020 | Nieuw Statendam | Holland America | 09:00-17:00 | 3218 | 1030 |
21-Jan-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
21-Jan-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
22-Jan-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
22-Jan-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
22-Jan-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-18:00 | 829 | 542 |
22-Jan-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
23-Jan-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
23-Jan-2020 | Empress Of The Seas | Royal Caribbean | 08:00-18:00 | 2020 | 668 |
24-Jan-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
25-Jan-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
25-Jan-2020 | MSC DIVINA | MSC Cruises | 08:00-18:00 | 4100 | 1370 |
28-Jan-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
28-Jan-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
28-Jan-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-18:00 | 2744 | 827 |
29-Jan-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
29-Jan-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
30-Jan-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
30-Jan-2020 | Oceania Sirena | Oceania Cruises | 08:00-17:00 | 803 | 375 |
30-Jan-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-19:00 | 2435 | 765 |
30-Jan-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
31-Jan-2020 | Norwegian Sun | NCL | 07:00-13:00 | 2450 | 910 |
31-Jan-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
31-Jan-2020 | Allure Of The Seas | Royal Caribbean | 08:00-17:00 | 5600 | 1650 |
2-Feb-2020 | Oceania Riviera | Oceania Cruises | 08:00-18:00 | 1300 | 800 |
4-Feb-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
4-Feb-2020 | Empress Of The Seas | Royal Caribbean | 08:00-18:00 | 2020 | 668 |
4-Feb-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
5-Feb-2020 | Carnival Legend | Carnival | 08:00-17:00 | 2680 | 930 |
5-Feb-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
5-Feb-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
5-Feb-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
6-Feb-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
6-Feb-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-17:00 | 4900 | 1385 |
6-Feb-2020 | Rhapsody Of The Seas | Royal Caribbean | 09:00-18:00 | 2435 | 765 |
7-Feb-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
9-Feb-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
9-Feb-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
10-Feb-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
11-Feb-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
11-Feb-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
11-Feb-2020 | Norwegian Bliss | NCL | 08:00-17:00 | 4903 | 1716 |
12-Feb-2020 | AIDAdiva | AIDA Cruises | 08:00-19:30 | 2500 | 635 |
12-Feb-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
12-Feb-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
13-Feb-2020 | Oceania Sirena | Oceania Cruises | 08:00-18:00 | 803 | 375 |
13-Feb-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
14-Feb-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
14-Feb-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
14-Feb-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
15-Feb-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-18:00 | 829 | 542 |
15-Feb-2020 | MSC DIVINA | MSC Cruises | 10:30-18:30 | 4100 | 1370 |
17-Feb-2020 | Wind Surf | Windstar | 08:00-17:00 | 312 | 163 |
17-Feb-2020 | MSC SEASIDE | MSC Cruises | 07:00-15:00 | 5877 | 1650 |
18-Feb-2020 | Celebrity Reflection | Celebrity | 09:00-18:00 | 3000 | 1500 |
18-Feb-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
18-Feb-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
19-Feb-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
19-Feb-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
19-Feb-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
20-Feb-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
20-Feb-2020 | Empress Of The Seas | Royal Caribbean | 08:00-18:00 | 2020 | 668 |
20-Feb-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
21-Feb-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
21-Feb-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
23-Feb-2020 | Oceania Sirena | Oceania Cruises | 08:00-17:00 | 803 | 375 |
23-Feb-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
24-Feb-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
25-Feb-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
25-Feb-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
25-Feb-2020 | Norwegian Pearl | NCL | 09:00-18:00 | 2700 | 1072 |
26-Feb-2020 | Carnival Legend | Carnival | 08:00-17:00 | 2680 | 930 |
26-Feb-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
26-Feb-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
27-Feb-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
27-Feb-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-19:00 | 2435 | 765 |
27-Feb-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
27-Feb-2020 | Empress Of The Seas | Royal Caribbean | 08:00-18:00 | 2020 | 668 |
28-Feb-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
28-Feb-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
28-Feb-2020 | Allure Of The Seas | Royal Caribbean | 08:00-17:00 | 5600 | 1650 |
29-Feb-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
29-Feb-2020 | Silver Wind | Silversea | 07:00-15:00 | 319 | 210 |
29-Feb-2020 | MSC Armonia | MSC Cruises | 10:00-17:00 | 2680 | 720 |
3-Mar-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
3-Mar-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
3-Mar-2020 | Empress Of The Seas | Royal Caribbean | 10:00-19:00 | 2020 | 668 |
3-Mar-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
4-Mar-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
4-Mar-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
4-Mar-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
4-Mar-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
5-Mar-2020 | Norwegian Pearl | NCL | 08:00-17:00 | 2700 | 1072 |
5-Mar-2020 | Sky Princess | Princess Cruises | 07:00-17:00 | 4610 | 1411 |
5-Mar-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-17:00 | 4900 | 1385 |
5-Mar-2020 | Rhapsody Of The Seas | Royal Caribbean | 09:00-18:00 | 2435 | 765 |
6-Mar-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
6-Mar-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
7-Mar-2020 | Seven Seas Explorer | Regent Seven Seas | 09:00-18:00 | 829 | 542 |
8-Mar-2020 | Marella Discovery 2 | Marella Cruises | 08:00 - 18:00 | 2198 | 735 |
8-Mar-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
9-Mar-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
9-Mar-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
10-Mar-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
10-Mar-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
10-Mar-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
10-Mar-2020 | Norwegian Pearl | NCL | 08:00-17:00 | 2700 | 1072 |
11-Mar-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
11-Mar-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
11-Mar-2020 | Empress Of The Seas | Royal Caribbean | 08:00-18:00 | 2020 | 668 |
12-Mar-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
13-Mar-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
13-Mar-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
15-Mar-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
17-Mar-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
17-Mar-2020 | Norwegian Pearl | NCL | 08:00-17:00 | 2700 | 1072 |
17-Mar-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
17-Mar-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
18-Mar-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
18-Mar-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
18-Mar-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
18-Mar-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
19-Mar-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
19-Mar-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
19-Mar-2020 | Empress Of The Seas | Royal Caribbean | 07:00-16:00 | 2020 | 668 |
20-Mar-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
20-Mar-2020 | Norwegian Sun | NCL | 12:00-19:00 | 2450 | 910 |
20-Mar-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
22-Mar-2020 | Marella Discovery 2 | Marella Cruises | 08:00 - 18:00 | 2198 | 735 |
22-Mar-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
23-Mar-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
23-Mar-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
24-Mar-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
24-Mar-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2800 | 1032 |
25-Mar-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
25-Mar-2020 | Norwegian Pearl | NCL | 10:00-19:00 | 2700 | 1072 |
25-Mar-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
26-Mar-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-18:00 | 829 | 542 |
26-Mar-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
27-Mar-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
27-Mar-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
27-Mar-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
30-Mar-2020 | Sky Princess | Princess Cruises | 07:00-17:00 | 4610 | 1411 |
30-Mar-2020 | MSC SEASIDE | MSC Cruises | 07:00-15:00 | 5877 | 1650 |
31-Mar-2020 | Celebrity Reflection | Celebrity | 09:00-18:00 | 3000 | 1500 |
31-Mar-2020 | Disney Fantasy | Disney Cruise Line | 09:30-15:45 | 4000 | 1450 |
31-Mar-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
31-Mar-2020 | MSC MERAVIGLIA | MSC Cruises | 08:00-17:00 | 5400 | 1500 |
1-Apr-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
1-Apr-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
1-Apr-2020 | Norwegian Escape | NCL | 08:00-17:00 | 5450 | 1730 |
1-Apr-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
2-Apr-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-17:00 | 4900 | 1385 |
2-Apr-2020 | Rhapsody Of The Seas | Royal Caribbean | 09:00-18:00 | 2435 | 765 |
3-Apr-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
3-Apr-2020 | MSC Armonia | MSC Cruises | 11:00-19:00 | 2680 | 720 |
5-Apr-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
6-Apr-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
6-Apr-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
6-Apr-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
7-Apr-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
7-Apr-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3000 | 1500 |
7-Apr-2020 | Empress Of The Seas | Royal Caribbean | 08:00-17:00 | 2020 | 668 |
8-Apr-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4200 | 1730 |
8-Apr-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
9-Apr-2020 | Mein Schiff 1 | TUI Cruises | 07:00-19:00 | 2894 | 1000 |
10-Apr-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
12-Apr-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
14-Apr-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
14-Apr-2020 | Empress Of The Seas | Royal Caribbean | 10:00-19:00 | 2020 | 668 |
14-Apr-2020 | MSC SEASIDE | MSC Cruises | 09:00-16:00 | 5877 | 1650 |
15-Apr-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
15-Apr-2020 | Celebrity Edge | Celebrity | 08:00-17:00 | 3373 | 1377 |
15-Apr-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4200 | 1730 |
15-Apr-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
16-Apr-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
16-Apr-2020 | Rhapsody Of The Seas | Royal Caribbean | 08:00-17:00 | 2435 | 765 |
17-Apr-2020 | Norwegian Getaway | NCL | 07:00-14:00 | 4819 | 1640 |
19-Apr-2020 | Marella Discovery 2 | Marella Cruises | 08:00 - 18:00 | 2198 | 735 |
19-Apr-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
20-Apr-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
20-Apr-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
22-Apr-2020 | Adventure Of The Seas | Royal Caribbean | 11:00-19:00 | 3840 | 1181 |
23-Apr-2020 | MSC Armonia | MSC Cruises | 08:00-18:00 | 2680 | 720 |
24-Apr-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
26-Apr-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
28-Apr-2020 | Celebrity Equinox | Celebrity | 11:00-19:00 | 3000 | 1500 |
28-Apr-2020 | Norwegian Pearl | NCL | 08:00-17:00 | 2700 | 1072 |
28-Apr-2020 | Symphony Of The Seas | Royal Caribbean | 08:00-17:00 | 6780 | 2390 |
29-Apr-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
29-Apr-2020 | Norwegian Breakaway | NCL | 09:00-17:00 | 5088 | 1650 |
29-Apr-2020 | Harmony Of The Seas | Royal Caribbean | 11:00-19:00 | 6780 | 2100 |
30-Apr-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-17:00 | 4900 | 1385 |
3-May-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
4-May-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
4-May-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
4-May-2020 | Norwegian Breakaway | NCL | 09:00-17:00 | 5088 | 1650 |
5-May-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
7-May-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
7-May-2020 | Seven Seas Navigator | Regent Seven Seas | 09:00-19:00 | 530 | 324 |
9-May-2020 | Norwegian Pearl | NCL | 08:00-17:00 | 2700 | 1072 |
10-May-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
11-May-2020 | Carnival Valor | Carnival | 13:00-22:00 | 3710 | 1150 |
13-May-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
14-May-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
15-May-2020 | Harmony Of The Seas | Royal Caribbean | 07:00-15:00 | 6780 | 2100 |
17-May-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
18-May-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
18-May-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
20-May-2020 | Norwegian Breakaway | NCL | 09:00-17:00 | 5088 | 1650 |
20-May-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-18:00 | 4900 | 1385 |
22-May-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
24-May-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
25-May-2020 | Carnival Valor | Carnival | 13:00-22:00 | 3710 | 1150 |
27-May-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
29-May-2020 | Norwegian Breakaway | NCL | 09:00-17:00 | 5088 | 1650 |
29-May-2020 | Harmony Of The Seas | Royal Caribbean | 07:00-15:00 | 6780 | 2100 |
31-May-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
1-Jun-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
1-Jun-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
2-Jun-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
4-Jun-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
4-Jun-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
8-Jun-2020 | Carnival Valor | Carnival | 13:00-22:00 | 3710 | 1150 |
9-Jun-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
10-Jun-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
11-Jun-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
12-Jun-2020 | Harmony Of The Seas | Royal Caribbean | 07:00-15:00 | 6780 | 2100 |
14-Jun-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
15-Jun-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
15-Jun-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
17-Jun-2020 | Liberty Of The Seas | Royal Caribbean | 08:00-18:00 | 4900 | 1385 |
18-Jun-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
22-Jun-2020 | Carnival Valor | Carnival | 13:00-22:00 | 3710 | 1150 |
23-Jun-2020 | Scarlet Lady | Virgin Voyages | 09:00-19:00 | 3350 | 1150 |
24-Jun-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
25-Jun-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4310 | 1367 |
25-Jun-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
26-Jun-2020 | Harmony Of The Seas | Royal Caribbean | 07:00-15:00 | 6780 | 2100 |
28-Jun-2020 | Enchantment Of The Seas | Royal Caribbean | 12:00-19:00 | 2446 | 760 |
29-Jun-2020 | Carnival Dream | Carnival | 13:00-20:00 | 4310 | 1367 |
29-Jun-2020 | Carnival Fantasy | Carnival | 13:00-21:00 | 2634 | 920 |
30-Jun-2020 | Carnival Freedom | Carnival | 13:00-20:00 | 3710 | 1150 |
30-Jun-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-18:00 | 2744 | 827 |
2-Jul-2020 | Norwegian Breakaway | NCL | 08:00-17:00 | 5088 | 1650 |
