Port of Castries, St Lucia Island cruise ship calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this Caribbean port. The timetable displays dates and times the cruise ships are in this Caribbean port-of-call is based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on the desired vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.
Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
1-Jan-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
1-Jan-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4,200 | 1,730 |
2-Jan-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
2-Jan-2020 | Oceania Insignia | Oceania Cruises | 08:00-18:00 | 824 | 400 |
2-Jan-2020 | Seven Seas Mariner | Regent Seven Seas | 07:00-16:00 | 752 | 445 |
2-Jan-2020 | Silver Wind | Silversea | 08:00-18:00 | 319 | 210 |
4-Jan-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
4-Jan-2020 | Serenade Of The Seas | Royal Caribbean | 08:00-17:00 | 3,360 | 859 |
6-Jan-2020 | Silver Shadow | Silversea | 08:00-18:00 | 423 | 287 |
6-Jan-2020 | MSC PREZIOSA | MSC Cruises | 08:00-18:00 | 3,960 | 1,300 |
7-Jan-2020 | Marella Celebration | Marella Cruises | 08:00 - 18:00 | 1,380 | 540 |
7-Jan-2020 | Azura | P&O Cruises | 3,597 | 1,200 | |
8-Jan-2020 | Celebrity Summit | Celebrity | 08:00-17:30 | 2,449 | 1,000 |
8-Jan-2020 | Vision Of The Seas | Royal Caribbean | 07:00-17:00 | 2,435 | 765 |
8-Jan-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
9-Jan-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
9-Jan-2020 | Freedom Of The Seas | Royal Caribbean | 09:00-18:00 | 4,900 | 1,385 |
9-Jan-2020 | Amsterdam | Holland America | 08:00-17:00 | 1,653 | 600 |
10-Jan-2020 | Norwegian Epic | NCL | 12:00-19:30 | 4,200 | 1,730 |
10-Jan-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
11-Jan-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2,800 | 1,032 |
11-Jan-2020 | Britannia | P&O Cruises | 4,250 | 1,300 | |
11-Jan-2020 | Anthem Of The Seas | Royal Caribbean | 08:00-17:00 | 4,905 | 1,500 |
12-Jan-2020 | Crown Princess | Princess Cruises | 08:00-18:00 | 3,800 | 1,200 |
13-Jan-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
13-Jan-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-18:00 | 829 | 542 |
15-Jan-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
15-Jan-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
15-Jan-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
16-Jan-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
16-Jan-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
16-Jan-2020 | Seabourn Odyssey | Seabourn | 08:00-23:00 | 458 | 330 |
16-Jan-2020 | Silver Shadow | Silversea | 08:00-20:30 | 423 | 287 |
17-Jan-2020 | Grandeur Of The Seas | Royal Caribbean | 09:00-18:00 | 2,446 | 760 |
18-Jan-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
20-Jan-2020 | Oceania Sirena | Oceania Cruises | 10:00-19:00 | 803 | 375 |
20-Jan-2020 | Independence Of The Seas | Royal Caribbean | 07:00-16:00 | 4,900 | 1,385 |
20-Jan-2020 | Wind Surf | Windstar | 08:00-16:00 | 312 | 163 |
20-Jan-2020 | MSC PREZIOSA | MSC Cruises | 08:00-18:00 | 3,960 | 1,300 |
21-Jan-2020 | Marella Celebration | Marella Cruises | 08:00 - 18:00 | 1,380 | 540 |
21-Jan-2020 | Norwegian Epic | NCL | 12:00-19:30 | 4,200 | 1,730 |
21-Jan-2020 | Azura | P&O Cruises | 3,597 | 1,200 | |
21-Jan-2020 | Saga Sapphire | Saga Cruises | 08:00-17:00 | 706 | 416 |
22-Jan-2020 | Vision Of The Seas | Royal Caribbean | 08:00-17:00 | 2,435 | 765 |
22-Jan-2020 | Anthem Of The Seas | Royal Caribbean | 08:00-17:00 | 4,905 | 1,500 |
23-Jan-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
24-Jan-2020 | Braemar | Fred. Olsen | 1,075 | 400 | |
24-Jan-2020 | Aurora | P&O Cruises | 1,950 | 850 | |
24-Jan-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
25-Jan-2020 | Britannia | P&O Cruises | 4,250 | 1,300 | |
25-Jan-2020 | Silver Wind | Silversea | 08:00-20:30 | 319 | 210 |
25-Jan-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
26-Jan-2020 | Oceania Marina | Oceania Cruises | 09:00-18:00 | 1,300 | 800 |
26-Jan-2020 | Ventura | P&O Cruises | 3,574 | 1,205 | |
27-Jan-2020 | Norwegian Bliss | NCL | 08:00-17:00 | 4,903 | 1,716 |
28-Jan-2020 | Koningsdam | Holland America | 08:00-16:00 | 3,375 | 1,030 |
28-Jan-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2,800 | 1,032 |
28-Jan-2020 | Silver Wind | Silversea | 09:00-20:30 | 319 | 210 |
29-Jan-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
29-Jan-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
30-Jan-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
30-Jan-2020 | Crown Princess | Princess Cruises | 08:00-18:00 | 3,800 | 1,200 |
30-Jan-2020 | Seabourn Odyssey | Seabourn | 08:00-23:00 | 458 | 330 |
31-Jan-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3,325 | 945 |
31-Jan-2020 | Norwegian Epic | NCL | 13:00-19:30 | 4,200 | 1,730 |
1-Feb-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
1-Feb-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
2-Feb-2020 | Anthem Of The Seas | Royal Caribbean | 08:00-17:00 | 4,905 | 1,500 |
3-Feb-2020 | MSC PREZIOSA | MSC Cruises | 08:00-18:00 | 3,960 | 1,300 |
4-Feb-2020 | Marella Celebration | Marella Cruises | 08:00 - 18:00 | 1,380 | 540 |
4-Feb-2020 | Azura | P&O Cruises | 3,597 | 1,200 | |
4-Feb-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-19:00 | 829 | 542 |
4-Feb-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
5-Feb-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
5-Feb-2020 | Vision Of The Seas | Royal Caribbean | 07:00-17:00 | 2,435 | 765 |
6-Feb-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
6-Feb-2020 | Magellan | Cruise & Maritime | 08:00-17:30 | 1,452 | 660 |
6-Feb-2020 | Oceania Sirena | Oceania Cruises | 08:00-18:00 | 803 | 375 |
7-Feb-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
8-Feb-2020 | Britannia | P&O Cruises | 4,250 | 1,300 | |
10-Feb-2020 | Norwegian Dawn | NCL | 08:00-17:00 | 2,800 | 1,032 |
10-Feb-2020 | Oceania Riviera | Oceania Cruises | 08:00-17:00 | 1,300 | 800 |
11-Feb-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4,200 | 1,730 |
11-Feb-2020 | Silver Wind | Silversea | 08:00-22:00 | 319 | 210 |
12-Feb-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
12-Feb-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
13-Feb-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
13-Feb-2020 | Seabourn Odyssey | Seabourn | 08:00-23:00 | 458 | 330 |
14-Feb-2020 | Grandeur Of The Seas | Royal Caribbean | 09:00-18:00 | 2,446 | 760 |
14-Feb-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
15-Feb-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
15-Feb-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
15-Feb-2020 | Serenade Of The Seas | Royal Caribbean | 08:00-17:00 | 3,360 | 859 |
17-Feb-2020 | MSC PREZIOSA | MSC Cruises | 08:00-18:00 | 3,960 | 1,300 |
18-Feb-2020 | Koningsdam | Holland America | 08:00-16:00 | 3,375 | 1,030 |
18-Feb-2020 | Marella Celebration | Marella Cruises | 08:00 - 18:00 | 1,380 | 540 |
18-Feb-2020 | Oceania Riviera | Oceania Cruises | 10:00-20:00 | 1,300 | 800 |
18-Feb-2020 | Azura | P&O Cruises | 3,597 | 1,200 | |
19-Feb-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4,200 | 1,730 |
19-Feb-2020 | Norwegian Gem | NCL | 08:00-17:00 | 2,800 | 1,100 |
19-Feb-2020 | Vision Of The Seas | Royal Caribbean | 08:00-17:00 | 2,435 | 765 |
20-Feb-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
21-Feb-2020 | Braemar | Fred. Olsen | 1,075 | 400 | |
21-Feb-2020 | Crown Princess | Princess Cruises | 08:00-18:00 | 3,800 | 1,200 |
21-Feb-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
22-Feb-2020 | Britannia | P&O Cruises | 4,250 | 1,300 | |
23-Feb-2020 | Silver Wind | Silversea | 08:00-16:00 | 319 | 210 |
24-Feb-2020 | Star Pride | Windstar | 07:00-22:00 | 212 | 150 |
25-Feb-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
26-Feb-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
26-Feb-2020 | Seven Seas Explorer | Regent Seven Seas | 08:00-18:00 | 829 | 542 |
27-Feb-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
27-Feb-2020 | Seabourn Odyssey | Seabourn | 08:00-23:00 | 458 | 330 |
28-Feb-2020 | Celebrity Silhouette | Celebrity | 09:00-18:00 | 3,000 | 1,500 |
28-Feb-2020 | Norwegian Epic | NCL | 14:00-20:00 | 4,200 | 1,730 |
29-Feb-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
29-Feb-2020 | Norwegian Gem | NCL | 08:00-17:00 | 2,800 | 1,100 |
1-Mar-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
2-Mar-2020 | MSC PREZIOSA | MSC Cruises | 08:00-18:00 | 3,960 | 1,300 |
3-Mar-2020 | Marella Celebration | Marella Cruises | 08:00 - 18:00 | 1,380 | 540 |
3-Mar-2020 | Oceania Sirena | Oceania Cruises | 10:00-19:00 | 803 | 375 |
3-Mar-2020 | Azura | P&O Cruises | 3,597 | 1,200 | |
4-Mar-2020 | Vision Of The Seas | Royal Caribbean | 07:00-17:00 | 2,435 | 765 |
5-Mar-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
6-Mar-2020 | Marella Celebration | Marella Cruises | 08:00 - 17:00 | 1,380 | 540 |
6-Mar-2020 | Norwegian Epic | NCL | 12:30-19:30 | 4,200 | 1,730 |
6-Mar-2020 | Oceania Riviera | Oceania Cruises | 08:00-18:00 | 1,300 | 800 |
6-Mar-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
7-Mar-2020 | Britannia | P&O Cruises | 4,250 | 1,300 | |
9-Mar-2020 | Viking Sea | Viking Cruises | 930 | 465 | |
10-Mar-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
10-Mar-2020 | Koningsdam | Holland America | 08:00-16:00 | 3,375 | 1,030 |
11-Mar-2020 | Costa Magica | Costa Cruises | 08:00 - 18:00 | 3,470 | 1,000 |
21-Sep-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
24-Sep-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
1-Oct-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
1-Oct-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
8-Oct-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
12-Oct-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
13-Oct-2020 | ms Europa 2 | Hapag Lloyd | 08:00 - 20:00 | 516 | 370 |
15-Oct-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
15-Oct-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
22-Oct-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
22-Oct-2020 | Norwegian Breakaway | NCL | 06:00-13:00 | 5,088 | 1,650 |
28-Oct-2020 | Azura | P&O Cruises | 08:00-18:00 | 3,597 | 1,200 |
29-Oct-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
29-Oct-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
2-Nov-2020 | Celebrity Equinox | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
3-Nov-2020 | Viking Star | Viking Cruises | 930 | 465 | |
4-Nov-2020 | Britannia | P&O Cruises | 08:00-18:00 | 4,250 | 1,300 |
6-Nov-2020 | Zaandam | Holland America | 08:00-16:00 | 1,440 | 561 |
7-Nov-2020 | Seven Seas Navigator | Regent Seven Seas | 09:00-20:00 | 530 | 324 |
8-Nov-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
8-Nov-2020 | ms Europa | Hapag Lloyd | 08:00 - 17:00 | 408 | 285 |
10-Nov-2020 | Carnival Pride | Carnival | 08:00-17:00 | 2,680 | 930 |
10-Nov-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
12-Nov-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
13-Nov-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
13-Nov-2020 | Viking Star | Viking Cruises | 930 | 465 | |
14-Nov-2020 | Britannia | P&O Cruises | 06:30-21:00 | 4,250 | 1,300 |
15-Nov-2020 | Nieuw Statendam | Holland America | 08:00-16:00 | 3,218 | 1,030 |
17-Nov-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
17-Nov-2020 | Marella Dream | Marella Cruises | 08:00 - 18:00 | 1,744 | 615 |
18-Nov-2020 | Oceania Riviera | Oceania Cruises | 08:00-18:00 | 1,300 | 800 |
19-Nov-2020 | Black Watch | Fred. Olsen | 868 | 330 | |
20-Nov-2020 | Sky Princess | Princess Cruises | 08:00-18:00 | 4,610 | 1,411 |
21-Nov-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
21-Nov-2020 | Celebrity Equinox | Celebrity | 08:00-18:00 | 3,000 | 1,500 |
21-Nov-2020 | Silver Whisper | Silversea | 08:00-18:00 | 486 | 302 |
23-Nov-2020 | Viking Star | Viking Cruises | 930 | 465 | |
24-Nov-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
25-Nov-2020 | Crystal Serenity | Crystal Cruises | 08:00-18:00 | 1,080 | 545 |
25-Nov-2020 | Volendam | Holland America | 08:00-16:00 | 1,440 | 647 |
26-Nov-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
26-Nov-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
26-Nov-2020 | Aurora | P&O Cruises | 07:00-18:00 | 1,950 | 850 |
27-Nov-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
28-Nov-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
28-Nov-2020 | Oceania Riviera | Oceania Cruises | 08:00-18:00 | 1,300 | 800 |
28-Nov-2020 | Britannia | P&O Cruises | 06:30-21:00 | 4,250 | 1,300 |
29-Nov-2020 | Veendam | Holland America | 08:00-16:00 | 1,627 | 560 |
30-Nov-2020 | Spirit Of Adventure | Saga Cruises | 08:00-17:00 | 1,000 | 517 |
30-Nov-2020 | MSC SPLENDIDA | MSC Cruises | 08:00-18:00 | 3,959 | 1,325 |
1-Dec-2020 | Silver Shadow | Silversea | 08:00-23:00 | 423 | 287 |
2-Dec-2020 | Marella Dream | Marella Cruises | 08:00 - 18:00 | 1,744 | 615 |
2-Dec-2020 | Enchantment Of The Seas | Royal Caribbean | 08:00-17:30 | 2,446 | 760 |
2-Dec-2020 | Silver Whisper | Silversea | 08:00-18:00 | 486 | 302 |
3-Dec-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
3-Dec-2020 | Celebrity Equinox | Celebrity | 08:00-18:00 | 3,000 | 1,500 |
4-Dec-2020 | Grandeur Of The Seas | Royal Caribbean | 09:00-18:00 | 2,446 | 760 |
5-Dec-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
5-Dec-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
5-Dec-2020 | Sky Princess | Princess Cruises | 08:00-18:00 | 4,610 | 1,411 |
5-Dec-2020 | SeaDream I | SeaDream | 110 | 85 | |
6-Dec-2020 | Nieuw Statendam | Holland America | 08:00-16:00 | 3,218 | 1,030 |
6-Dec-2020 | Norwegian Jade | NCL | 12:00-20:00 | 2,800 | 1,035 |
7-Dec-2020 | Norwegian Gem | NCL | 08:00-17:00 | 2,800 | 1,100 |
8-Dec-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
8-Dec-2020 | Braemar | Fred. Olsen | 1,075 | 400 | |
8-Dec-2020 | Oceania Riviera | Oceania Cruises | 08:00-18:00 | 1,300 | 800 |
8-Dec-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
10-Dec-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
10-Dec-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
10-Dec-2020 | Seabourn Odyssey | Seabourn | 08:00-23:00 | 458 | 330 |
11-Dec-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
12-Dec-2020 | Britannia | P&O Cruises | 06:30-21:00 | 4,250 | 1,300 |
13-Dec-2020 | Eurodam | Holland America | 08:00-16:00 | 2,250 | 800 |
13-Dec-2020 | Anthem Of The Seas | Royal Caribbean | 08:00-18:00 | 4,905 | 1,500 |
14-Dec-2020 | MSC SPLENDIDA | MSC Cruises | 08:00-18:00 | 3,959 | 1,325 |
15-Dec-2020 | Celebrity Equinox | Celebrity | 08:00-18:00 | 3,000 | 1,500 |
15-Dec-2020 | Enchantment Of The Seas | Royal Caribbean | 08:00-17:30 | 2,446 | 760 |
16-Dec-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
16-Dec-2020 | Marella Dream | Marella Cruises | 08:00 - 18:00 | 1,744 | 615 |
17-Dec-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
17-Dec-2020 | Seven Seas Navigator | Regent Seven Seas | 07:00-15:00 | 530 | 324 |
17-Dec-2020 | Viking Star | Viking Cruises | 930 | 465 | |
18-Dec-2020 | Celebrity Reflection | Celebrity | 08:00-17:00 | 3,000 | 1,500 |
18-Dec-2020 | Norwegian Epic | NCL | 13:00-20:00 | 4,200 | 1,730 |
19-Dec-2020 | AIDAperla | AIDA Cruises | 08:00-18:00 | 3,286 | 890 |
19-Dec-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
20-Dec-2020 | Silver Whisper | Silversea | 08:00-18:00 | 486 | 302 |
21-Dec-2020 | Marella Explorer 2 | Marella Cruises | 08:00 - 17:00 | 2,177 | 780 |
22-Dec-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
23-Dec-2020 | Freedom Of The Seas | Royal Caribbean | 08:00-18:00 | 4,900 | 1,385 |
24-Dec-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
24-Dec-2020 | Viking Star | Viking Cruises | 930 | 465 | |
25-Dec-2020 | Norwegian Epic | NCL | 08:00-17:00 | 4,200 | 1,730 |
25-Dec-2020 | Mein Schiff 2 | TUI Cruises | 07:30-19:00 | 2,894 | 1,000 |
26-Dec-2020 | Amsterdam | Holland America | 11:00-22:00 | 1,653 | 600 |
26-Dec-2020 | Britannia | P&O Cruises | 06:30-21:00 | 4,250 | 1,300 |
27-Dec-2020 | Celebrity Equinox | Celebrity | 08:00-18:00 | 3,000 | 1,500 |
27-Dec-2020 | Norwegian Pearl | NCL | 13:00-22:00 | 2,700 | 1,072 |
28-Dec-2020 | MSC SPLENDIDA | MSC Cruises | 08:00-18:00 | 3,959 | 1,325 |
29-Dec-2020 | Marella Dream | Marella Cruises | 08:00 - 18:00 | 1,744 | 615 |
29-Dec-2020 | Norwegian Gem | NCL | 08:00-17:00 | 2,800 | 1,100 |
30-Dec-2020 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
30-Dec-2020 | Oceania Riviera | Oceania Cruises | 07:00-18:00 | 1,300 | 800 |
30-Dec-2020 | Crystal Serenity | Crystal Cruises | 08:00-18:00 | 1,080 | 545 |
31-Dec-2020 | Carnival Fascination | Carnival | 08:00-17:00 | 2,594 | 920 |
31-Dec-2020 | Norwegian Epic | NCL | 13:00-19:00 | 4,200 | 1,730 |
31-Dec-2020 | Seven Seas Mariner | Regent Seven Seas | 08:00-16:00 | 752 | 445 |
31-Dec-2020 | Silver Whisper | Silversea | 08:00-18:00 | 486 | 302 |
2-Jan-2021 | Marella Explorer 2 | Marella Cruises | 08:00 - 18:00 | 2,177 | 780 |
3-Jan-2021 | Viking Star | Viking Cruises | 930 | 465 | |
4-Jan-2021 | Celebrity Summit | Celebrity | 08:00-17:00 | 2,449 | 1,000 |
4-Jan-2021 | Braemar | Fred. Olsen | 1,075 | 400 |
Back to the cruise ports schedules 2020 main page
Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.