Skip to main content

Nassau, Bahamas Cruise Ship Schedule January-June 2020

Nassau, Bahamas Cruise Ship Calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships sailing in port. The timetable displays dates and times the cruise ships are in this port-of-call form January to June 2020. Nassau cruise terminal is located at the Prince George Wharf which is capable of accommodating up to 7 vessels simultaneously. All cruise ships are linked to their complete current itineraries. In order to view the next port of call just click on the specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Back to Nassau Cruise Ship Schedule July-December 2020

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Jan-2020 Carnival Liberty Carnival 08:00-17:00 3,710 1,150
1-Jan-2020 Carnival Sunrise Carnival 07:00-17:00 3,730 1,110
1-Jan-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
1-Jan-2020 Grandeur Of The Seas Royal Caribbean 08:00-17:00 2,446 760
1-Jan-2020 Anthem Of The Seas Royal Caribbean 10:30-22:00 4,905 1,500
1-Jan-2020 Majesty Of The Seas Royal Caribbean 09:00-18:00 2,744 827
2-Jan-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
2-Jan-2020 Norwegian Bliss NCL 08:00-18:00 4,903 1,716
2-Jan-2020 Norwegian Sun NCL 07:00-16:00 2,450 910
2-Jan-2020 MSC SEASIDE MSC Cruises 12:00-20:00 5,877 1,650
3-Jan-2020 Carnival Elation Carnival 10:00-19:00 2,594 920
3-Jan-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
3-Jan-2020 Eurodam Holland America 08:00-17:00 2,250 800
3-Jan-2020 Majesty Of The Seas Royal Caribbean 09:00-18:00 2,744 827
4-Jan-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
4-Jan-2020 Carnival Sunshine Carnival 09:00-17:00 3,758 1,040
4-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
4-Jan-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
4-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
5-Jan-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
5-Jan-2020 Carnival Sensation Carnival 08:00-17:00 2,594 920
5-Jan-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
5-Jan-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
5-Jan-2020 Norwegian Sky NCL 08:00-17:00 2,450 899
6-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
6-Jan-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
6-Jan-2020 Explorer Of The Seas Royal Caribbean 08:00-18:00 3,840 1,181
6-Jan-2020 Majesty Of The Seas Royal Caribbean 09:00-18:00 2,744 827
7-Jan-2020 Carnival Liberty Carnival 10:00-18:00 3,710 1,150
8-Jan-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
8-Jan-2020 Disney Dream Disney Cruise Line 08:30-17:15 4,000 1,500
8-Jan-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
8-Jan-2020 Grandeur Of The Seas Royal Caribbean 08:00-17:00 2,446 760
8-Jan-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
9-Jan-2020 Carnival Glory Carnival 07:00-17:00 3,700 1,150
9-Jan-2020 Carnival Victory Carnival 08:00-16:00 3,473 1,150
11-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
11-Jan-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
11-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
11-Jan-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
11-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
12-Jan-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
12-Jan-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
12-Jan-2020 Disney Magic Disney Cruise Line 10:00-17:15 3,325 945
12-Jan-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
13-Jan-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
13-Jan-2020 Nieuw Statendam Holland America 08:00-16:00 3,218 1,030
13-Jan-2020 Norwegian Breakaway NCL 08:00-17:00 5,088 1,650
14-Jan-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
14-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
14-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
14-Jan-2020 Majesty Of The Seas Royal Caribbean 14:00-23:59 2,744 827
14-Jan-2020 Allure Of The Seas Royal Caribbean 07:00-14:30 5,600 1,650
15-Jan-2020 Carnival Liberty Carnival 08:00-17:00 3,710 1,150
15-Jan-2020 Celebrity Equinox Celebrity 12:00-18:00 3,000 1,500
15-Jan-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
16-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
16-Jan-2020 Carnival Freedom Carnival 07:00-17:00 3,710 1,150
16-Jan-2020 Carnival Victory Carnival 08:00-16:00 3,473 1,150
16-Jan-2020 MSC SEASIDE MSC Cruises 12:00-20:00 5,877 1,650
17-Jan-2020 Carnival Elation Carnival 10:00-19:00 2,594 920
17-Jan-2020 Celebrity Equinox Celebrity 08:00-17:00 3,000 1,500
17-Jan-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
18-Jan-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
18-Jan-2020 Carnival Sunshine Carnival 09:00-17:00 3,758 1,040
18-Jan-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
18-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
19-Jan-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
19-Jan-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
19-Jan-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
19-Jan-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
20-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
20-Jan-2020 Explorer Of The Seas Royal Caribbean 08:00-18:00 3,840 1,181
21-Jan-2020 Carnival Liberty Carnival 10:00-18:00 3,710 1,150
21-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
21-Jan-2020 Norwegian Pearl NCL 08:00-18:00 2,700 1,072
21-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
22-Jan-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
22-Jan-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
22-Jan-2020 Majesty Of The Seas Royal Caribbean 07:00-16:00 2,744 827
23-Jan-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
23-Jan-2020 Norwegian Sky NCL 08:00-17:00 2,450 899
23-Jan-2020 Brilliance Of The Seas Royal Caribbean 07:00-16:00 3,360 859
24-Jan-2020 Celebrity Equinox Celebrity 09:00-18:00 3,000 1,500
24-Jan-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
24-Jan-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
25-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
25-Jan-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
25-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
25-Jan-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
25-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
26-Jan-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
26-Jan-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
26-Jan-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
26-Jan-2020 Grandeur Of The Seas Royal Caribbean 07:00-18:00 2,446 760
27-Jan-2020 Carnival Magic Carnival 08:00-16:00 4,310 1,367
27-Jan-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
27-Jan-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
28-Jan-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
28-Jan-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
28-Jan-2020 Allure Of The Seas Royal Caribbean 07:00-14:30 5,600 1,650
29-Jan-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
29-Jan-2020 Carnival Liberty Carnival 08:00-17:00 3,710 1,150
29-Jan-2020 Carnival Sunrise Carnival 07:00-17:00 3,730 1,110
29-Jan-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
30-Jan-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
30-Jan-2020 MSC SEASIDE MSC Cruises 12:00-20:00 5,877 1,650
30-Jan-2020 Veendam Holland America 08:00-14:00 1,627 560
31-Jan-2020 Carnival Elation Carnival 10:00-19:00 2,594 920
31-Jan-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
31-Jan-2020 Norwegian Sky NCL 10:00-19:00 2,450 899

 

1-Feb-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
1-Feb-2020 Carnival Sunshine Carnival 09:00-17:00 3,758 1,040
1-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
1-Feb-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
1-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
2-Feb-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
2-Feb-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
2-Feb-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
3-Feb-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
3-Feb-2020 Explorer Of The Seas Royal Caribbean 08:00-18:00 3,840 1,181
4-Feb-2020 Carnival Liberty Carnival 10:00-18:00 3,710 1,150
4-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
4-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
4-Feb-2020 Majesty Of The Seas Royal Caribbean 09:00-19:00 2,744 827
5-Feb-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
5-Feb-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
5-Feb-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
5-Feb-2020 Oceania Riviera Oceania Cruises 08:00-17:00 1,300 800
5-Feb-2020 Brilliance Of The Seas Royal Caribbean 11:00-22:00 3,360 859
5-Feb-2020 Grandeur Of The Seas Royal Caribbean 09:00-23:59 2,446 760
5-Feb-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
6-Feb-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
6-Feb-2020 Symphony Of The Seas Royal Caribbean 07:00-23:59 6,780 2,390
6-Feb-2020 MSC DIVINA MSC Cruises 12:00-18:00 4,100 1,370
7-Feb-2020 Celebrity Equinox Celebrity 09:00-18:00 3,000 1,500
7-Feb-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
7-Feb-2020 Oasis Of The Seas Royal Caribbean 07:00-21:00 5,600 1,650
8-Feb-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
8-Feb-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
8-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
8-Feb-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
8-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
9-Feb-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
9-Feb-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
9-Feb-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
9-Feb-2020 Celebrity Infinity Celebrity 08:00-17:00 2,449 1,000
10-Feb-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
10-Feb-2020 Disney Wonder Disney Cruise Line 08:00-17:15 3,325 945
11-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
11-Feb-2020 Norwegian Sky NCL 07:00-16:00 2,450 899
11-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
11-Feb-2020 Majesty Of The Seas Royal Caribbean 14:00-23:59 2,744 827
12-Feb-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
12-Feb-2020 Carnival Liberty Carnival 08:00-17:00 3,710 1,150
12-Feb-2020 Norwegian Pearl NCL 08:00-18:00 2,700 1,072
12-Feb-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
12-Feb-2020 Anthem Of The Seas Royal Caribbean 07:00-23:00 4,905 1,500
13-Feb-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
13-Feb-2020 Celebrity Silhouette Celebrity 07:00-17:00 3,000 1,500
13-Feb-2020 MSC SEASIDE MSC Cruises 12:00-20:00 5,877 1,650
14-Feb-2020 Carnival Elation Carnival 10:00-19:00 2,594 920
14-Feb-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
15-Feb-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
15-Feb-2020 Carnival Sunshine Carnival 09:00-17:00 3,758 1,040
15-Feb-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
15-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
15-Feb-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
15-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
16-Feb-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
16-Feb-2020 Carnival Sunrise Carnival 08:00-17:00 3,730 1,110
16-Feb-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
16-Feb-2020 Norwegian Pearl NCL 08:00-18:00 2,700 1,072
16-Feb-2020 Norwegian Sky NCL 07:00-16:00 2,450 899
17-Feb-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
17-Feb-2020 Carnival Sensation Carnival 08:00-17:00 2,594 920
18-Feb-2020 Carnival Liberty Carnival 10:00-18:00 3,710 1,150
18-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
18-Feb-2020 Majesty Of The Seas Royal Caribbean 09:00-19:00 2,744 827
19-Feb-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
19-Feb-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
19-Feb-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
19-Feb-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
19-Feb-2020 Anthem Of The Seas Royal Caribbean 10:30-22:00 4,905 1,500
20-Feb-2020 Carnival Freedom Carnival 07:00-16:00 3,710 1,150
20-Feb-2020 Norwegian Bliss NCL 08:00-18:00 4,903 1,716
20-Feb-2020 Norwegian Pearl NCL 08:00-18:00 2,700 1,072
20-Feb-2020 Explorer Of The Seas Royal Caribbean 08:00-20:00 3,840 1,181
20-Feb-2020 Navigator Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
21-Feb-2020 Celebrity Equinox Celebrity 12:30-19:00 3,000 1,500
21-Feb-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
22-Feb-2020 Carnival Ecstasy Carnival 08:00-17:00 2,594 920
22-Feb-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
22-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
22-Feb-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
22-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
23-Feb-2020 Carnival Liberty Carnival 00:00-07:00 3,710 1,150
23-Feb-2020 Carnival Victory Carnival 08:00-17:00 3,473 1,150
23-Feb-2020 Celebrity Infinity Celebrity 08:00-18:00 2,449 1,000
23-Feb-2020 Ventura P&O Cruises   3,574 1,205
23-Feb-2020 Grandeur Of The Seas Royal Caribbean 07:00-18:00 2,446 760
24-Feb-2020 Carnival Sunshine Carnival 08:00-17:00 3,758 1,040
24-Feb-2020 Norwegian Sky NCL 08:00-18:00 2,450 899
25-Feb-2020 Costa Luminosa Costa Cruises 12:00 - 18:00 3,570 1,000
25-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
25-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
25-Feb-2020 Allure Of The Seas Royal Caribbean 07:00-14:30 5,600 1,650
26-Feb-2020 Carnival Liberty Carnival 08:00-17:00 3,710 1,150
26-Feb-2020 Mariner Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181
27-Feb-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
27-Feb-2020 Norwegian Bliss NCL 08:00-18:00 4,903 1,716
27-Feb-2020 Anthem Of The Seas Royal Caribbean 07:00-18:00 4,905 1,500
27-Feb-2020 MSC SEASIDE MSC Cruises 12:00-20:00 5,877 1,650
28-Feb-2020 Carnival Elation Carnival 10:00-19:00 2,594 920
28-Feb-2020 Disney Magic Disney Cruise Line 08:30-17:15 3,325 945
28-Feb-2020 Norwegian Sky NCL 10:00-19:00 2,450 899
29-Feb-2020 Carnival Liberty Carnival 10:00-23:59 3,710 1,150
29-Feb-2020 Carnival Sunshine Carnival 09:00-17:00 3,758 1,040
29-Feb-2020 Disney Dream Disney Cruise Line 09:30-17:15 4,000 1,500
29-Feb-2020 Mariner Of The Seas Royal Caribbean 08:30-21:30 3,840 1,181
29-Feb-2020 Navigator Of The Seas Royal Caribbean 08:00-21:00 3,840 1,181

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.