Skip to main content

Basseterre, St Kitts Cruise Port Schedule 2020

Basseterre, St Kitts Island cruise ship calendar 2020 provides the opportunity to search the arrival and departure schedules of cruise ships arriving in this Caribbean port from January to December. The timetable displays dates and times the cruise ships are in port is based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to see how busy is the port, we included maximum passengers and crew capacity of each vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Jan-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
1-Jan-2020 Royal Clipper Star Clippers Cruises 227 105
1-Jan-2020 Veendam Holland America 10:00-18:00 1,627 560
2-Jan-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
2-Jan-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
2-Jan-2020 MSC PREZIOSA MSC Cruises 09:00-19:00 3,960 1,300
3-Jan-2020 Oceania Insignia Oceania Cruises 09:00-19:00 824 400
3-Jan-2020 Seven Seas Mariner Regent Seven Seas 07:00-15:00 752 445
3-Jan-2020 Serenade Of The Seas Royal Caribbean 08:00-17:00 3,360 859
7-Jan-2020 Freedom Of The Seas Royal Caribbean 08:00-17:00 4,900 1,385
7-Jan-2020 Silver Wind Silversea 08:00-21:00 319 210
8-Jan-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
8-Jan-2020 Carnival Magic Carnival 07:00-17:00 4,310 1,367
9-Jan-2020 Star Flyer Star Clippers Cruises 170 72
10-Jan-2020 Marella Explorer 2 Marella Cruises 08:00 - 17:00 2,177 780
12-Jan-2020 Norwegian Dawn NCL 08:00-17:00 2,800 1,032
12-Jan-2020 Norwegian Epic NCL 11:00-20:00 4,200 1,730
12-Jan-2020 Anthem Of The Seas Royal Caribbean 07:00-17:00 4,905 1,500
12-Jan-2020 Wind Surf Windstar 07:00-22:00 312 163
13-Jan-2020 Marella Celebration Marella Cruises 08:00 - 18:00 1,380 540
13-Jan-2020 Crown Princess Princess Cruises 09:00-18:00 3,800 1,200
14-Jan-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
14-Jan-2020 Azura P&O Cruises   3,597 1,200
14-Jan-2020 Symphony Of The Seas Royal Caribbean 08:00-17:00 6,780 2,390
14-Jan-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
14-Jan-2020 SeaDream II SeaDream   110 85
14-Jan-2020 Viking Sea Viking Cruises   930 465
15-Jan-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
15-Jan-2020 Celebrity Summit Celebrity 09:00-18:00 2,449 1,000
15-Jan-2020 Seven Seas Explorer Regent Seven Seas 07:00-15:00 829 542
15-Jan-2020 Royal Clipper Star Clippers Cruises 227 105
16-Jan-2020 Celebrity Reflection Celebrity 08:00-17:00 3,000 1,500
16-Jan-2020 Serenade Of The Seas Royal Caribbean 08:00-17:00 3,360 859
16-Jan-2020 MSC PREZIOSA MSC Cruises 09:00-19:00 3,960 1,300
17-Jan-2020 SeaDream I SeaDream   110 85
19-Jan-2020 Grandeur Of The Seas Royal Caribbean 11:00-19:00 2,446 760
19-Jan-2020 Saga Sapphire Saga Cruises 08:00-17:00 706 416
20-Jan-2020 Carnival Breeze Carnival 10:00-19:00 4,310 1,367
22-Jan-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
23-Jan-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
23-Jan-2020 Norwegian Epic NCL 10:00-17:00 4,200 1,730
23-Jan-2020 Anthem Of The Seas Royal Caribbean 07:00-17:00 4,905 1,500
23-Jan-2020 Star Flyer Star Clippers Cruises 170 72
24-Jan-2020 Marella Explorer 2 Marella Cruises 08:00 - 17:00 2,177 780
24-Jan-2020 Viking Sea Viking Cruises   930 465
26-Jan-2020 Braemar Fred. Olsen   1,075 400
26-Jan-2020 Norwegian Bliss NCL 08:00-17:00 4,903 1,716
27-Jan-2020 Marella Celebration Marella Cruises 08:00 - 18:00 1,380 540
27-Jan-2020 Britannia P&O Cruises   4,250 1,300
28-Jan-2020 Aurora P&O Cruises   1,950 850
28-Jan-2020 Azura P&O Cruises   3,597 1,200
28-Jan-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
29-Jan-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
29-Jan-2020 Koningsdam Holland America 08:00-17:00 3,375 1,030
29-Jan-2020 Norwegian Dawn NCL 08:00-17:00 2,800 1,032
29-Jan-2020 Royal Clipper Star Clippers Cruises 227 105
30-Jan-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
30-Jan-2020 MSC PREZIOSA MSC Cruises 09:00-19:00 3,960 1,300
1-Feb-2020 Crown Princess Princess Cruises 09:00-18:00 3,800 1,200
3-Feb-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
3-Feb-2020 Anthem Of The Seas Royal Caribbean 07:00-17:00 4,905 1,500
3-Feb-2020 Viking Sea Viking Cruises   930 465
5-Feb-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
5-Feb-2020 Carnival Magic Carnival 07:00-17:00 4,310 1,367
5-Feb-2020 SeaDream II SeaDream   110 85
6-Feb-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
6-Feb-2020 Celebrity Reflection Celebrity 08:00-17:00 3,000 1,500
6-Feb-2020 Seven Seas Explorer Regent Seven Seas 08:00-20:00 829 542
6-Feb-2020 Serenade Of The Seas Royal Caribbean 08:00-17:00 3,360 859
6-Feb-2020 Star Flyer Star Clippers Cruises 170 72
7-Feb-2020 Marella Explorer 2 Marella Cruises 08:00 - 17:00 2,177 780
7-Feb-2020 Caribbean Princess Princess Cruises 08:00-18:00 3,592 1,200
7-Feb-2020 Caribbean Princess Princess Cruises 08:00-18:00 3,592 1,200
7-Feb-2020 Silver Wind Silversea 08:00-19:00 319 210
10-Feb-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
10-Feb-2020 Marella Celebration Marella Cruises 08:00 - 18:00 1,380 540
10-Feb-2020 Britannia P&O Cruises   4,250 1,300
11-Feb-2020 Azura P&O Cruises   3,597 1,200
11-Feb-2020 Symphony Of The Seas Royal Caribbean 08:00-17:00 6,780 2,390
11-Feb-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
12-Feb-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
12-Feb-2020 Royal Clipper Star Clippers Cruises 227 105
13-Feb-2020 Viking Sea Viking Cruises   930 465
13-Feb-2020 MSC PREZIOSA MSC Cruises 09:00-19:00 3,960 1,300
14-Feb-2020 Serenade Of The Seas Royal Caribbean 08:00-17:00 3,360 859
16-Feb-2020 Celebrity Summit Celebrity 09:30-18:00 2,449 1,000
16-Feb-2020 Grandeur Of The Seas Royal Caribbean 11:00-19:00 2,446 760
18-Feb-2020 Norwegian Gem NCL 11:00-18:00 2,800 1,100
19-Feb-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
19-Feb-2020 Koningsdam Holland America 08:00-17:00 3,375 1,030
20-Feb-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
20-Feb-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
20-Feb-2020 Star Flyer Star Clippers Cruises 170 72
21-Feb-2020 Marella Explorer 2 Marella Cruises 08:00 - 17:00 2,177 780
21-Feb-2020 Caribbean Princess Princess Cruises 08:00-18:00 3,592 1,200
21-Feb-2020 Caribbean Princess Princess Cruises 08:00-18:00 3,592 1,200
22-Feb-2020 Crown Princess Princess Cruises 09:00-18:00 3,800 1,200
23-Feb-2020 Braemar Fred. Olsen   1,075 400
24-Feb-2020 Marella Celebration Marella Cruises 08:00 - 18:00 1,380 540
24-Feb-2020 Britannia P&O Cruises   4,250 1,300

 

25-Feb-2020 Azura P&O Cruises   3,597 1,200
25-Feb-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
26-Feb-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
26-Feb-2020 SeaDream II SeaDream   110 85
26-Feb-2020 Royal Clipper Star Clippers Cruises 227 105
27-Feb-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
27-Feb-2020 Serenade Of The Seas Royal Caribbean 08:00-17:00 3,360 859
27-Feb-2020 MSC PREZIOSA MSC Cruises 09:00-19:00 3,960 1,300
28-Feb-2020 Norwegian Gem NCL 11:00-18:00 2,800 1,100
28-Feb-2020 Seven Seas Explorer Regent Seven Seas 07:00-15:00 829 542
29-Feb-2020 Norwegian Epic NCL 09:00-16:00 4,200 1,730
3-Mar-2020 Celebrity Silhouette Celebrity 07:00-16:00 3,000 1,500
4-Mar-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
4-Mar-2020 Balmoral Fred. Olsen   1,400 510
5-Mar-2020 Ventura P&O Cruises   3,574 1,205
5-Mar-2020 Star Flyer Star Clippers Cruises 170 72
5-Mar-2020 Wind Surf Windstar 08:00-22:00 312 163
7-Mar-2020 Marella Celebration Marella Cruises 09:00 - 18:00 1,380 540
7-Mar-2020 Norwegian Epic NCL 09:00-16:00 4,200 1,730
9-Mar-2020 Britannia P&O Cruises   4,250 1,300
9-Mar-2020 Silver Wind Silversea 08:00-23:59 319 210
10-Mar-2020 Norwegian Gem NCL 11:00-18:00 2,800 1,100
10-Mar-2020 Azura P&O Cruises   3,597 1,200
10-Mar-2020 Symphony Of The Seas Royal Caribbean 08:00-17:00 6,780 2,390
10-Mar-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
11-Mar-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
11-Mar-2020 Koningsdam Holland America 08:00-17:00 3,375 1,030
11-Mar-2020 Royal Clipper Star Clippers Cruises 227 105
           

           
23-Sep-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
29-Sep-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
30-Sep-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
7-Oct-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
8-Oct-2020 Mardi Gras Carnival 08:00-18:00 6,338 1,745
8-Oct-2020 Harmony Of The Seas Royal Caribbean 07:00-16:00 6,780 2,100
13-Oct-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
14-Oct-2020 Carnival Breeze Carnival 07:00-17:00 4,310 1,367
14-Oct-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
21-Oct-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
25-Oct-2020 Viking Star Viking Cruises   930 465
27-Oct-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
27-Oct-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
28-Oct-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
2-Nov-2020 Viking Star Viking Cruises   930 465
3-Nov-2020 Grandeur Of The Seas Royal Caribbean 09:00-18:00 2,446 760
3-Nov-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
3-Nov-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
10-Nov-2020 Marella Dream Marella Cruises 08:00 - 18:00 1,744 615
10-Nov-2020 Sky Princess Princess Cruises 08:00-18:00 4,610 1,411
10-Nov-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
11-Nov-2020 Carnival Breeze Carnival 07:00-17:00 4,310 1,367
12-Nov-2020 Harmony Of The Seas Royal Caribbean 07:00-16:00 6,780 2,100
12-Nov-2020 Viking Star Viking Cruises   930 465
12-Nov-2020 Seabourn Sojourn Seabourn 08:00-17:00 540 330
14-Nov-2020 Grandeur Of The Seas Royal Caribbean 09:00-18:00 2,446 760
16-Nov-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
17-Nov-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
18-Nov-2020 Celebrity Apex Celebrity 07:00-17:00 3,373 1,320
18-Nov-2020 Nieuw Statendam Holland America 08:00-17:00 3,218 1,030
18-Nov-2020 Sky Princess Princess Cruises 09:00-18:00 4,610 1,411
18-Nov-2020 Oasis Of The Seas Royal Caribbean 08:00-17:00 5,600 1,650
18-Nov-2020 Seabourn Odyssey Seabourn 08:00 - 17:00 458 330
19-Nov-2020 Vision Of The Seas Royal Caribbean 08:00-18:00 2,435 765
20-Nov-2020 Celebrity Reflection Celebrity 08:00-17:00 3,000 1,500
21-Nov-2020 Seabourn Sojourn Seabourn 08:00-17:00 540 330
22-Nov-2020 Viking Star Viking Cruises   930 465
23-Nov-2020 Marella Dream Marella Cruises 08:00 - 18:00 1,744 615
24-Nov-2020 Celebrity Equinox Celebrity 07:00-16:00 3,000 1,500
24-Nov-2020 Crystal Serenity Crystal Cruises 08:30-17:00 1,080 545
24-Nov-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
24-Nov-2020 SeaDream II SeaDream   110 85
24-Nov-2020 Aurora P&O Cruises 07:00-18:00 1,950 850
25-Nov-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
25-Nov-2020 Carnival Radiance Carnival 07:00-17:00 4,375 1,110
25-Nov-2020 Black Watch Fred. Olsen   868 330
25-Nov-2020 Silver Whisper Silversea 09:00-18:00 486 302
25-Nov-2020 Seabourn Odyssey Seabourn 08:00-17:00 458 330
26-Nov-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
26-Nov-2020 MSC SPLENDIDA MSC Cruises 12:00-19:00 3,959 1,325
27-Nov-2020 Marella Explorer 2 Marella Cruises 08:00 - 18:00 2,177 780
29-Nov-2020 Spirit Of Adventure Saga Cruises 08:00-17:00 1,000 517
30-Nov-2020 Enchantment Of The Seas Royal Caribbean 08:00-17:30 2,446 760
30-Nov-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
1-Dec-2020 Celebrity Equinox Celebrity 07:00-16:00 3,000 1,500
1-Dec-2020 SeaDream I SeaDream   110 85
1-Dec-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
2-Dec-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
2-Dec-2020 Celebrity Apex Celebrity 07:00-17:00 3,373 1,320
2-Dec-2020 Seven Seas Splendor Regent Seven Seas 08:00-18:00 829 542
2-Dec-2020 SeaDream I SeaDream   110 85
3-Dec-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
4-Dec-2020 SeaDream II SeaDream   110 85
4-Dec-2020 Silver Whisper Silversea 08:00-19:00 486 302
4-Dec-2020 Seabourn Odyssey Seabourn 08:00-17:00 458 330
6-Dec-2020 Grandeur Of The Seas Royal Caribbean 11:00-19:00 2,446 760
6-Dec-2020 Celebrity Constellation Celebrity 11:00-19:00 2,449 1,000
6-Dec-2020 Seabourn Sojourn Seabourn 08:00-17:00 540 330
7-Dec-2020 Braemar Fred. Olsen   1,075 400
7-Dec-2020 Marella Dream Marella Cruises 08:00 - 18:00 1,744 615
7-Dec-2020 Norwegian Jade NCL 10:00-18:00 2,800 1,035
7-Dec-2020 Sky Princess Princess Cruises 09:00-18:00 4,610 1,411
8-Dec-2020 Norwegian Gem NCL 08:00-17:00 2,800 1,100
8-Dec-2020 Freedom Of The Seas Royal Caribbean 08:00-18:00 4,900 1,385
8-Dec-2020 Seabourn Odyssey Seabourn 08:00-18:00 458 330
9-Dec-2020 Carnival Breeze Carnival 07:00-17:00 4,310 1,367
9-Dec-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
9-Dec-2020 Nieuw Statendam Holland America 08:00-17:00 3,218 1,030
9-Dec-2020 Vision Of The Seas Royal Caribbean 08:00-18:00 2,435 765
10-Dec-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
10-Dec-2020 Marella Explorer 2 Marella Cruises 08:00 - 18:00 2,177 780
10-Dec-2020 Harmony Of The Seas Royal Caribbean 07:00-16:00 6,780 2,100
10-Dec-2020 Star Flyer Star Clippers Cruises 170 72
10-Dec-2020 Wind Surf Windstar 08:00-22:00 312 163
10-Dec-2020 MSC SPLENDIDA MSC Cruises 09:00-19:00 3,959 1,325
11-Dec-2020 Celebrity Reflection Celebrity 08:00-17:00 3,000 1,500
11-Dec-2020 Celebrity Summit Celebrity 08:00-16:00 2,449 1,000
13-Dec-2020 Crystal Serenity Crystal Cruises 08:00-18:00 1,080 545
14-Dec-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
14-Dec-2020 Enchantment Of The Seas Royal Caribbean 08:00-17:30 2,446 760
14-Dec-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
15-Dec-2020 Anthem Of The Seas Royal Caribbean 10:00-18:00 4,905 1,500
15-Dec-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
16-Dec-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
16-Dec-2020 Celebrity Apex Celebrity 07:00-17:00 3,373 1,320
16-Dec-2020 Eurodam Holland America 08:00-17:00 2,250 800
16-Dec-2020 Oasis Of The Seas Royal Caribbean 08:00-17:00 5,600 1,650
16-Dec-2020 Royal Clipper Star Clippers Cruises 227 105
16-Dec-2020 Seabourn Odyssey Seabourn 08:00-17:00 458 330
17-Dec-2020 Celebrity Constellation Celebrity 11:00-19:00 2,449 1,000
18-Dec-2020 Celebrity Equinox Celebrity 07:00-16:00 3,000 1,500
18-Dec-2020 Seabourn Sojourn Seabourn 08:00-18:00 540 330
19-Dec-2020 Norwegian Epic NCL 09:00-18:00 4,200 1,730
20-Dec-2020 Vision Of The Seas Royal Caribbean 08:00-18:00 2,435 765
20-Dec-2020 SeaDream II SeaDream   110 85
21-Dec-2020 Marella Dream Marella Cruises 08:00 - 18:00 1,744 615
22-Dec-2020 Marella Explorer 2 Marella Cruises 08:00 - 20:00 2,177 780
23-Dec-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
23-Dec-2020 Carnival Radiance Carnival 07:00-17:00 4,375 1,110
23-Dec-2020 Viking Star Viking Cruises   930 465
24-Dec-2020 AIDAdiva AIDA Cruises 08:00-20:00 2,500 635
24-Dec-2020 Island Princess Princess Cruises 08:00-18:00 2,580 890
24-Dec-2020 Sky Princess Princess Cruises 07:00-18:00 4,610 1,411
24-Dec-2020 Silver Whisper Silversea 09:00-17:00 486 302
24-Dec-2020 Star Flyer Star Clippers Cruises 170 72
24-Dec-2020 Wind Surf Windstar 08:00-22:00 312 163
24-Dec-2020 MSC SPLENDIDA MSC Cruises 09:00-19:00 3,959 1,325
25-Dec-2020 Seabourn Odyssey Seabourn 08:00-17:00 458 330
26-Dec-2020 Norwegian Epic NCL 09:00-18:00 4,200 1,730
26-Dec-2020 Freedom Of The Seas Royal Caribbean 08:00-17:00 4,900 1,385
27-Dec-2020 Norwegian Gem NCL 08:00-16:00 2,800 1,100
28-Dec-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
28-Dec-2020 Enchantment Of The Seas Royal Caribbean 08:00-17:30 2,446 760
28-Dec-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
28-Dec-2020 Seabourn Odyssey Seabourn 10:00-23:00 458 330
28-Dec-2020 Crystal Serenity Crystal Cruises 08:00-18:00 1,080 545
30-Dec-2020 Carnival Fascination Carnival 08:00-17:00 2,594 920
30-Dec-2020 Celebrity Apex Celebrity 07:00-17:00 3,373 1,320
30-Dec-2020 Celebrity Equinox Celebrity 07:00-16:00 3,000 1,500
30-Dec-2020 Royal Clipper Star Clippers Cruises 227 105
30-Dec-2020 Seabourn Sojourn Seabourn 08:00-17:00 540 330
31-Dec-2020 Azura P&O Cruises 07:00-18:00 3,597 1,200
1-Jan-2021 Braemar Fred. Olsen   1,075 400
2-Jan-2021 Viking Star Viking Cruises   930 465

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.