Skip to main content

Willemstad, Curacao Cruise Ship Schedule 2020

Willemstad Curacao, Netherlands Antilles, cruise ships calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this Caribbean port. The timetable displays dates and times the cruise ships are in Curacao based on the major cruise lines itineraries. Cruise ships dock at the two cruise piers – "Mega Pier" and "Curacao Cruise Ship Terminal" located at Willemstad Otrobanda quarter. All cruise ships are linked to their current itineraries. In order to view the next port of call just click on a specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Jan-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
1-Jan-2020 Monarch Pullmantur Cruises 00:00-11:30 2,772 827
1-Jan-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
2-Jan-2020 Marella Explorer 2 Marella Cruises 08:00 - 18:00 2,177 780
2-Jan-2020 Explorer Of The Seas Royal Caribbean 08:00-17:00 3,840 1,181
2-Jan-2020 Silver Shadow Silversea 08:00-23:00 423 287
6-Jan-2020 Britannia P&O Cruises   4,250 1,300
7-Jan-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
8-Jan-2020 Eurodam Holland America 08:00-23:00 2,250 800
8-Jan-2020 Koningsdam Holland America 07:00-23:00 3,375 1,030
8-Jan-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
8-Jan-2020 Adventure Of The Seas Royal Caribbean 08:00-20:00 3,840 1,181
11-Jan-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
12-Jan-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
13-Jan-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
14-Jan-2020 Braemar Fred. Olsen   1,075 400
14-Jan-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
15-Jan-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
15-Jan-2020 Arcadia P&O Cruises   2,388 866
16-Jan-2020 Explorer Of The Seas Royal Caribbean 08:00-17:00 3,840 1,181
17-Jan-2020 Marella Explorer 2 Marella Cruises 08:00 - 13:00 2,177 780
17-Jan-2020 Oceania Sirena Oceania Cruises 07:00-19:00 803 375
17-Jan-2020 Ventura P&O Cruises   3,574 1,205
18-Jan-2020 Koningsdam Holland America 07:00-23:00 3,375 1,030
19-Jan-2020 Eurodam Holland America 08:00-23:00 2,250 800
19-Jan-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
19-Jan-2020 Aurora P&O Cruises   1,950 850
19-Jan-2020 Silver Wind Silversea 08:00-23:00 319 210
20-Jan-2020 Columbus Cruise & Maritime 08:00-18:00 1,855 700
20-Jan-2020 Rotterdam Holland America 08:00-18:00 1,668 593
20-Jan-2020 Britannia P&O Cruises   4,250 1,300
20-Jan-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
22-Jan-2020 Carnival Magic Carnival 09:00-23:00 4,310 1,367
22-Jan-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
24-Jan-2020 Disney Wonder Disney Cruise Line 08:30-16:45 3,325 945
25-Jan-2020 Carnival Freedom Carnival 08:00-17:00 3,710 1,150
26-Jan-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
26-Jan-2020 Celebrity Reflection Celebrity 07:00-19:00 3,000 1,500
26-Jan-2020 Rotterdam Holland America 10:00-23:00 1,668 593
27-Jan-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
28-Jan-2020 Serenade Of The Seas Royal Caribbean 07:00-16:00 3,360 859
29-Jan-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
29-Jan-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
30-Jan-2020 Eurodam Holland America 08:00-16:00 2,250 800
30-Jan-2020 Explorer Of The Seas Royal Caribbean 08:00-17:00 3,840 1,181
31-Jan-2020 Silver Wind Silversea 08:00-23:00 319 210
31-Jan-2020 Wind Surf Windstar 08:00-18:00 312 163
1-Feb-2020 Seven Seas Explorer Regent Seven Seas 08:00-23:59 829 542
3-Feb-2020 Britannia P&O Cruises   4,250 1,300
3-Feb-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
4-Feb-2020 Adventure Of The Seas Royal Caribbean 09:00-20:00 3,840 1,181
5-Feb-2020 Norwegian Joy NCL 08:00-20:00 4,620 1,821
8-Feb-2020 Koningsdam Holland America 07:00-23:00 3,375 1,030
8-Feb-2020 Crown Princess Princess Cruises 08:00-20:00 3,800 1,200
9-Feb-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
9-Feb-2020 Eurodam Holland America 08:00-23:00 2,250 800
9-Feb-2020 Norwegian Gem NCL 08:00-17:00 2,800 1,100
10-Feb-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
10-Feb-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
11-Feb-2020 Braemar Fred. Olsen   1,075 400
12-Feb-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
12-Feb-2020 Marella Explorer 2 Marella Cruises 08:00 - 18:00 2,177 780
13-Feb-2020 Explorer Of The Seas Royal Caribbean 08:00-17:00 3,840 1,181
17-Feb-2020 Britannia P&O Cruises   4,250 1,300
17-Feb-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
18-Feb-2020 Celebrity Silhouette Celebrity 08:00-20:00 3,000 1,500
19-Feb-2020 Carnival Magic Carnival 13:00-23:00 4,310 1,367
19-Feb-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
19-Feb-2020 Zuiderdam Holland America 08:00-23:00 2,250 800
20-Feb-2020 Rotterdam Holland America 08:00-23:00 1,668 593
23-Feb-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
24-Feb-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
25-Feb-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
26-Feb-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
26-Feb-2020 Caribbean Princess Princess Cruises 08:00-22:00 3,592 1,200
26-Feb-2020 Caribbean Princess Princess Cruises 08:00-22:00 3,592 1,200
27-Feb-2020 Rotterdam Holland America 10:00-23:00 1,668 593
27-Feb-2020 Norwegian Epic NCL 06:00-12:30 4,200 1,730
27-Feb-2020 Explorer Of The Seas Royal Caribbean 08:00-17:00 3,840 1,181
28-Feb-2020 Balmoral Fred. Olsen   1,400 510
29-Feb-2020 Koningsdam Holland America 07:00-23:00 3,375 1,030
29-Feb-2020 Oceania Sirena Oceania Cruises 07:00-19:00 803 375
1-Mar-2020 Zuiderdam Holland America 08:00-23:00 2,250 800
1-Mar-2020 Oceania Riviera Oceania Cruises 07:00-19:00 1,300 800
2-Mar-2020 Britannia P&O Cruises   4,250 1,300
2-Mar-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
2-Mar-2020 MSC DIVINA MSC Cruises a09:00- 4,100 1,370
3-Mar-2020 Adventure Of The Seas Royal Caribbean 09:00-20:00 3,840 1,181
3-Mar-2020 MSC DIVINA MSC Cruises 18:00 4,100 1,370
4-Mar-2020 Norwegian Epic NCL 08:00-20:00 4,200 1,730
8-Mar-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
8-Mar-2020 Celebrity Reflection Celebrity 07:00-19:00 3,000 1,500
9-Mar-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
10-Mar-2020 Celebrity Silhouette Celebrity 08:00-20:00 3,000 1,500
10-Mar-2020 Braemar Fred. Olsen   1,075 400
10-Mar-2020 Serenade Of The Seas Royal Caribbean 07:00-16:00 3,360 859
11-Mar-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
11-Mar-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
12-Mar-2020 Zuiderdam Holland America 08:00-16:00 2,250 800
14-Mar-2020 Queen Victoria Cunard Line   2,300 980
           

 

           
21-Sep-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
23-Sep-2020 Carnival Horizon Carnival 07:00-15:00 5,070 1,450
23-Sep-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
28-Sep-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
29-Sep-2020 Celebrity Equinox Celebrity 13:00-23:59 3,000 1,500
5-Oct-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
7-Oct-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
11-Oct-2020 Mardi Gras Carnival 07:00-16:00 6,338 1,745
12-Oct-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
16-Oct-2020 ms Europa 2 Hapag Lloyd 06:00 - 18:00 516 370
19-Oct-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
21-Oct-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
22-Oct-2020 Carnival Horizon Carnival 08:00-17:00 5,070 1,450
22-Oct-2020 Zuiderdam Holland America 08:00-16:00 2,250 800
24-Oct-2020 Celebrity Summit Celebrity 08:00-20:00 2,449 1,000
24-Oct-2020 Norwegian Breakaway NCL 08:00-20:00 5,088 1,650
26-Oct-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
29-Oct-2020 MSC MERAVIGLIA MSC Cruises 13:00-23:00 5,400 1,500
31-Oct-2020 Brilliance Of The Seas Royal Caribbean 08:00-20:00 3,360 859
1-Nov-2020 Zuiderdam Holland America 08:00-23:00 2,250 800
2-Nov-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
4-Nov-2020 Carnival Horizon Carnival 07:00-15:00 5,070 1,450
4-Nov-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
6-Nov-2020 Celebrity Reflection Celebrity 07:00-19:00 3,000 1,500
7-Nov-2020 Carnival Pride Carnival 08:00-17:00 2,680 930
9-Nov-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
9-Nov-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
10-Nov-2020 Zaandam Holland America 08:00-23:00 1,440 561
10-Nov-2020 Seven Seas Navigator Regent Seven Seas 07:00-19:00 530 324
10-Nov-2020 Vision Of The Seas Royal Caribbean 07:00-16:00 2,435 765
11-Nov-2020 Adventure Of The Seas Royal Caribbean 07:00-16:00 3,840 1,181
12-Nov-2020 Celebrity Equinox Celebrity 07:00-16:00 3,000 1,500
12-Nov-2020 Zuiderdam Holland America 08:00-16:00 2,250 800
13-Nov-2020 Royal Clipper Star Clippers Cruises 227 105
15-Nov-2020 Norwegian Breakaway NCL 08:00-20:00 5,088 1,650
16-Nov-2020 ms Europa Hapag Lloyd 08:00 - 13:00 408 285
16-Nov-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
16-Nov-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
17-Nov-2020 Celebrity Edge Celebrity 11:00-23:59 3,373 1,377
18-Nov-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
22-Nov-2020 Zuiderdam Holland America 08:00-23:00 2,250 800
23-Nov-2020 Wind Star Windstar 08:00-18:00 168 88
23-Nov-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
24-Nov-2020 Odyssey Of The Seas Royal Caribbean 08:00-20:00 5,622 1,500
25-Nov-2020 Explorer Of The Seas Royal Caribbean 08:00-20:00 3,840 1,181
26-Nov-2020 Nieuw Statendam Holland America 07:00-23:00 3,218 1,030
26-Nov-2020 Silver Moon Silversea 14:00-23:00 691 411
26-Nov-2020 Celebrity Constellation Celebrity 08:00-20:00 2,449 1,000
29-Nov-2020 Royal Clipper Star Clippers Cruises 227 105
30-Nov-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
30-Nov-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
1-Dec-2020 Marella Explorer 2 Marella Cruises 08:00 - 22:00 2,177 780
1-Dec-2020 Vision Of The Seas Royal Caribbean 07:00-16:00 2,435 765
2-Dec-2020 Carnival Horizon Carnival 07:00-15:00 5,070 1,450
2-Dec-2020 Zuiderdam Holland America 14:00-23:59 2,250 800
2-Dec-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
2-Dec-2020 Veendam Holland America 07:00-13:00 1,627 560
4-Dec-2020 Norwegian Encore NCL 08:00-18:00 4,903 1,821
4-Dec-2020 Norwegian Jade NCL 08:00-17:00 2,800 1,035
7-Dec-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
7-Dec-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
8-Dec-2020 Celebrity Summit Celebrity 08:00-17:00 2,449 1,000
9-Dec-2020 Oceania Marina Oceania Cruises 08:00-17:00 1,300 800
9-Dec-2020 Explorer Of The Seas Royal Caribbean 08:00-20:00 3,840 1,181
13-Dec-2020 Zuiderdam Holland America 08:00-23:00 2,250 800
14-Dec-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
14-Dec-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
16-Dec-2020 Carnival Horizon Carnival 13:30-22:30 5,070 1,450
16-Dec-2020 Volendam Holland America 08:00-23:00 1,440 647
16-Dec-2020 Zaandam Holland America 08:00-17:00 1,440 561
16-Dec-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
16-Dec-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
17-Dec-2020 Nieuw Statendam Holland America 08:00-23:00 3,218 1,030
21-Dec-2020 Britannia P&O Cruises 07:00-18:00 4,250 1,300
22-Dec-2020 Norwegian Epic NCL 08:00-17:00 4,200 1,730
22-Dec-2020 Odyssey Of The Seas Royal Caribbean 08:00-20:00 5,622 1,500
23-Dec-2020 Carnival Breeze Carnival 13:00-23:00 4,310 1,367
23-Dec-2020 Explorer Of The Seas Royal Caribbean 08:00-20:00 3,840 1,181
25-Dec-2020 Norwegian Pearl NCL 08:00-17:00 2,700 1,072
26-Dec-2020 Oceania Riviera Oceania Cruises 07:00-19:00 1,300 800
26-Dec-2020 Volendam Holland America 08:00-23:00 1,440 647
27-Dec-2020 AIDAperla AIDA Cruises 06:00-22:00 3,286 890
28-Dec-2020 Monarch Pullmantur Cruises 08:00-19:00 2,772 827
28-Dec-2020 Mein Schiff 2 TUI Cruises 07:30-22:00 2,894 1,000
29-Dec-2020 Braemar Fred. Olsen   1,075 400
29-Dec-2020 Freedom Of The Seas Royal Caribbean 08:00-20:00 4,900 1,385
30-Dec-2020 Marella Explorer 2 Marella Cruises 08:00 - 19:00 2,177 780
30-Dec-2020 Island Princess Princess Cruises 08:00-22:00 2,580 890
30-Dec-2020 Amsterdam Holland America 08:00-23:00 1,653 600
30-Dec-2020 Rotterdam Holland America 13:00-23:59 1,668 593
31-Dec-2020 Sky Princess Princess Cruises 08:00-18:00 4,610 1,411
2-Jan-2021 Costa Favolosa Costa Cruises 08:00 - 20:00 3,780 1,050

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.